Ring Size Measurement

Ring Size Measurement

Step 1 Find a thin, non-stretchy thread or cut a long,thin strip and wrap it around the finger you are wearing.

Step2 Pull the strip of paper tightly so that the strip fits snugly against your finger and mark the intersection of the strips with a line.

Step3 Lay the strip of paper flat and measure the length,the measurement will be the circumference of the ring to be purchased.

Ring Size Chart
Cycle length(mm) Diameter(mm) US size European size Australia/UK
44 14.01 3 44 F
45 14.33 3.25 45 G
46 14.65 3.75 46 G-H
47 14.97 4 47 H-I
48 15.29 4.5 48 I-J
49 15.61 5 49 J
50 15.92 5.25 50 K
51 16.24 5.75 51 L
52 16.56 6 52 L-M
53 16.88 6.25 53 M-N
54 17.2 6.75 54 N-O
55 17.52 7 55 O-P
56 17.83 7.5 56 P
57 18.15 8 57 Q
58 18.47 8.25 58 R
59 18.79 8.75 59 S
60 19.11 9 60 T
61 19.43 9.5 61 T-U
62 19.75 10 62 U
63 20.06 10.25 63 V
64 20.38 10.75 64 W
65 20.7 11 65 X
66 21.02 11.5 66 X-Y
67 21.34 11.75 67 Y
68 21.66 12.25 68 Z
69 21.97 12.5 69  
70 22.29 12 70  
Back to blog